Cultic Studies Journal, Vol. 2 No. 1 1985, Page 77
2 Flowers/
Students‟
Response:
a Negative 88 68.2 41 31.8 129 100.0
b Positive 29 46.3 33 53.2 62 100.0
c Undecided 10 50.0 10 50.0 20 100.0
d No Answer 162 51.9 150 48.1 312 100.0 12.195**
2.75**
3 Jewelry/
Students‟
Response:
a Negative 26 53.1 23 46.9 49 100.0
b Positive 6 40.0 9 60.0 15 100.0
c Undecided 5 45.5 6 43.4 11 100.0
d No Answer 252 56.3 196 43.7 448 100.0 2.114
-1.75
4 Books/
Students‟
Response:
a Negative 41 65.1 22 34.9 63 100.0
b Positive 5 25.0 15 75.0 20 100.0
c Undecided 9 75.0 3 25.0 12 100.0
d No Answer 234 54.7 194 45.3 428 100.0 11.815**
C Brochures, Fliers
1 Program
Description/
Students‟
Response:
a Negative 110 62.5 66 37.5 176 100.0
b Positive 11 33.3 22 66.7 33 100.0
c Undecided 9 75.0 3 25.0 12 100.0
d No Answer 159 54.8 131 45.2 290 100.0 13.233**
1.21
2 Slogans/
Mottos/
Students‟
Response:
a Negative 66 59.5 45 40.5 111 100.0
b Positive 7 41.2 10 58.8 17 100.0
c Undecided 5 35.7 9 64.3 14 100.0
d No Answer 211 55.4 170 44.6 381 100.0 4.321
0.24
2 Flowers/
Students‟
Response:
a Negative 88 68.2 41 31.8 129 100.0
b Positive 29 46.3 33 53.2 62 100.0
c Undecided 10 50.0 10 50.0 20 100.0
d No Answer 162 51.9 150 48.1 312 100.0 12.195**
2.75**
3 Jewelry/
Students‟
Response:
a Negative 26 53.1 23 46.9 49 100.0
b Positive 6 40.0 9 60.0 15 100.0
c Undecided 5 45.5 6 43.4 11 100.0
d No Answer 252 56.3 196 43.7 448 100.0 2.114
-1.75
4 Books/
Students‟
Response:
a Negative 41 65.1 22 34.9 63 100.0
b Positive 5 25.0 15 75.0 20 100.0
c Undecided 9 75.0 3 25.0 12 100.0
d No Answer 234 54.7 194 45.3 428 100.0 11.815**
C Brochures, Fliers
1 Program
Description/
Students‟
Response:
a Negative 110 62.5 66 37.5 176 100.0
b Positive 11 33.3 22 66.7 33 100.0
c Undecided 9 75.0 3 25.0 12 100.0
d No Answer 159 54.8 131 45.2 290 100.0 13.233**
1.21
2 Slogans/
Mottos/
Students‟
Response:
a Negative 66 59.5 45 40.5 111 100.0
b Positive 7 41.2 10 58.8 17 100.0
c Undecided 5 35.7 9 64.3 14 100.0
d No Answer 211 55.4 170 44.6 381 100.0 4.321
0.24




















































































































