Cultic Studies Journal, Vol. 2 No. 1 1985, Page 76
a Negative 59 59.6 40 40.4 99 100.0
b Positive 15 36.6 26 63.4 41 100.0
c Undecided 1 11.1 8 88.9 9 100.0
d No Answer 214 57.2 160 42.8 374 100.0 14.212**
-1.09
3 Recruiter Eye
Contact/
Students‟
Response:
a Negative 102 61.4 64 38.6 166 100.0
b Positive 23 34.8 43 65.2 66 100.0
c Undecided 12 48.0 13 52.0 25 100.0
d No Answer 152 57.1 114 42.9 266 100.0 14,606**
0.26
II Artifacts
A Costume
1 Recruiter‟s
Dress/
Students‟
Response
a Negative 139 65.3 74 34.7 213 100.0
b Positive 23 53.5 20 46.5 43 100.0
c Undecided 9 56.3 7 43.7 16 100.0
d No Answer 118 47.0 133 53.0 251 100.0 14.606**
0.21
2 Recruiter‟s
Jewelry,
Badges/
Students‟
Response
a Negative 82 56.2 64 43.8 146 100.0
b Positive 6 35.3 11 64.7 17 100.0
c Undecided 5 55.6 4 44.4 9 100.0
d No Answer 196 55.8 155 44.2 351 100.0 2.837
-0.25
B Product
1 Food/
Students‟
Response:
a Negative 18 54.5 15 45.5 33 100.0
b Positive 7 63.6 4 36.4 11 100.0
c Undecided 2 40.0 3 60.0 5 100.0
d No Answer 262 55.3 212 44.7 474 100.0 0.790
-0.04
Cultic Studies Journal, Vol. 2 No. 1 1985, Page 77
2 Flowers/
Students‟
Response:
a Negative 88 68.2 41 31.8 129 100.0
b Positive 29 46.3 33 53.2 62 100.0
c Undecided 10 50.0 10 50.0 20 100.0
d No Answer 162 51.9 150 48.1 312 100.0 12.195**
2.75**
3 Jewelry/
Students‟
Response:
a Negative 26 53.1 23 46.9 49 100.0
b Positive 6 40.0 9 60.0 15 100.0
c Undecided 5 45.5 6 43.4 11 100.0
d No Answer 252 56.3 196 43.7 448 100.0 2.114
-1.75
4 Books/
Students‟
Response:
a Negative 41 65.1 22 34.9 63 100.0
b Positive 5 25.0 15 75.0 20 100.0
c Undecided 9 75.0 3 25.0 12 100.0
d No Answer 234 54.7 194 45.3 428 100.0 11.815**
C Brochures, Fliers
1 Program
Description/
Students‟
Response:
a Negative 110 62.5 66 37.5 176 100.0
b Positive 11 33.3 22 66.7 33 100.0
c Undecided 9 75.0 3 25.0 12 100.0
d No Answer 159 54.8 131 45.2 290 100.0 13.233**
1.21
2 Slogans/
Mottos/
Students‟
Response:
a Negative 66 59.5 45 40.5 111 100.0
b Positive 7 41.2 10 58.8 17 100.0
c Undecided 5 35.7 9 64.3 14 100.0
d No Answer 211 55.4 170 44.6 381 100.0 4.321
0.24
Previous Page Next Page