Cultic Studies Journal, Vol. 2 No. 1 1985, Page 76
a Negative 59 59.6 40 40.4 99 100.0
b Positive 15 36.6 26 63.4 41 100.0
c Undecided 1 11.1 8 88.9 9 100.0
d No Answer 214 57.2 160 42.8 374 100.0 14.212**
-1.09
3 Recruiter Eye
Contact/
Students‟
Response:
a Negative 102 61.4 64 38.6 166 100.0
b Positive 23 34.8 43 65.2 66 100.0
c Undecided 12 48.0 13 52.0 25 100.0
d No Answer 152 57.1 114 42.9 266 100.0 14,606**
0.26
II Artifacts
A Costume
1 Recruiter‟s
Dress/
Students‟
Response
a Negative 139 65.3 74 34.7 213 100.0
b Positive 23 53.5 20 46.5 43 100.0
c Undecided 9 56.3 7 43.7 16 100.0
d No Answer 118 47.0 133 53.0 251 100.0 14.606**
0.21
2 Recruiter‟s
Jewelry,
Badges/
Students‟
Response
a Negative 82 56.2 64 43.8 146 100.0
b Positive 6 35.3 11 64.7 17 100.0
c Undecided 5 55.6 4 44.4 9 100.0
d No Answer 196 55.8 155 44.2 351 100.0 2.837
-0.25
B Product
1 Food/
Students‟
Response:
a Negative 18 54.5 15 45.5 33 100.0
b Positive 7 63.6 4 36.4 11 100.0
c Undecided 2 40.0 3 60.0 5 100.0
d No Answer 262 55.3 212 44.7 474 100.0 0.790
-0.04
a Negative 59 59.6 40 40.4 99 100.0
b Positive 15 36.6 26 63.4 41 100.0
c Undecided 1 11.1 8 88.9 9 100.0
d No Answer 214 57.2 160 42.8 374 100.0 14.212**
-1.09
3 Recruiter Eye
Contact/
Students‟
Response:
a Negative 102 61.4 64 38.6 166 100.0
b Positive 23 34.8 43 65.2 66 100.0
c Undecided 12 48.0 13 52.0 25 100.0
d No Answer 152 57.1 114 42.9 266 100.0 14,606**
0.26
II Artifacts
A Costume
1 Recruiter‟s
Dress/
Students‟
Response
a Negative 139 65.3 74 34.7 213 100.0
b Positive 23 53.5 20 46.5 43 100.0
c Undecided 9 56.3 7 43.7 16 100.0
d No Answer 118 47.0 133 53.0 251 100.0 14.606**
0.21
2 Recruiter‟s
Jewelry,
Badges/
Students‟
Response
a Negative 82 56.2 64 43.8 146 100.0
b Positive 6 35.3 11 64.7 17 100.0
c Undecided 5 55.6 4 44.4 9 100.0
d No Answer 196 55.8 155 44.2 351 100.0 2.837
-0.25
B Product
1 Food/
Students‟
Response:
a Negative 18 54.5 15 45.5 33 100.0
b Positive 7 63.6 4 36.4 11 100.0
c Undecided 2 40.0 3 60.0 5 100.0
d No Answer 262 55.3 212 44.7 474 100.0 0.790
-0.04




















































































































