Cultic Studies Journal, Vol. 11, No. 1, 1994, Page 61
Table 2: Relevant Items Excluded from Scales
F1: Compliance
Correlations
#Load Sc1 Sc2 Sc3 Sc4 GPA h2 Description
215 .35 .48 .16 .29 .35 .48 .23 serving leader #1 goal
219 -.37 -.38 -.16 -.33 -.14 -.36 .28 disagreement respected
224 .63 .58 .31 .27 .21 .53 .49 all free time to group
231 .53 .37 .26 .39 .11 .41 .38 confess sins
235 .48 .50 .36 .25 .36 .57 .46 will die for leader
247 .48 .43 .41 .30 .15 .49 .48 work to exhaustion
249 .49 .43 .11 .40 .26 .44 .37 fail to meet standards
262 .52 .41 .08 .28 .29 .39 .40 feel much guilt
263 .42 .32 .01 .33 .26 .33 .33 feel inadequate
268 .45 .42 .12 .29 .37 .45 .36 fear leaving
275 .48 .42 .16 .42 .22 .43 .31 leaders are obeyed
309 .40 .34 .25 .31 .33 .46 .34 dissent not tolerated
310 .45 .42 .31 .22 .44 .54 .50 allegiance to death
F2: Exploitation
Correlations
#Load Sc1 Sc2 Sc3 Sc4 GPA h2 Description
222 .52 .45 .50 .16 .32 .57 .52 assets given to group
234 .42 .33 .44 .25 .19 .47 .34 physical punishment
237 -.40 -.28 -.36 -.22 -.18 -.40 .23 live as well as leader
279 .61 .15 .53 .22 .20 .43 .46 lying okay for goals
291 -.43 -.31 -.44 -.19 -.16 -.43 .28 fronts not used
292 .39 .03 .31 .06 -.12 .11 .30 structured indoctrination
295 .56 .20 .49 .38 .18 .47 .49 lies to look good
305 .39 -.02 .34 .00 .16 .21 .20 secret agency supports
313 .44 .18 .39 .42 .29 .47 .41 lack time to sleep
314 .32 .26 .36 .30 .26 .45 .28 no contemplation
F3: Mind Control
Correlations
#Load Sc1 Sc2 Sc3 Sc4 GPA h2 Description
225 -.47 -.26 -.09 -.42 -.11 -.30 .30 questions encouraged
243 .39 .31 .12 .39 .18 .35 .31 do not disagree
253 .30 .18 .16 .34 .13 .29 .18 dissenters humiliated
254 .38 .33 .34 .40 .20 .47 .37 alters personality
261 -.40 -.33 -.23 -.41 -.19 -.41 .30 time for recreation
270 .43 .27 .20 .50 .31 .45 .32 stay because of abuse
284 -.41 -.24 -.10 -.34 -.30 -.35 .42 enlightenment outside
287 -.37 -.30 -.24 -.30 -.17 -.37 .28 dissenters respected
290 .49 .24 .39 .40 .16 .43 .41 info denied prospects
301 .40 .45 .15 .50 .32 .51 .41 childlike dependency
312 .47 .18 .39 .42 .29 .47 .50 proselytize by deceit
Previous Page Next Page