Cultic Studies Journal, Vol. 11, No. 1, 1994, Page 59
Table 1. Item Descriptions and Statistics by Scale
GPA =Sc1+Sc2+Sc3+Sc4 GPA alpha =.81
Sc1: Compliance alpha =.81
Correlations
#Load Sc1 Sc2 Sc3 Sc4 GPA h2 Description
01 -.54 -.69 -.01 -.20 -.31 -.46 .36 sex lives not dictated
04 .60 .69 .25 .28 .24 .56 .42 sacrifice own goals
13 .60 .75 .14 .16 .17 .47 .40 group lives together
14 .67 .73 .06 .31 .22 .49 .48 intimacy dictated
18 .47 .59 .20 .23 .31 .51 .30 serve leaders
21 -.59 -.65 -.05 -.25 -.21 -.43 .40 members make decisions
28 .61 .71 .06 .29 .21 .47 .42 members must consult
Sc2: Exploitation alpha =.75
Correlations
#Load Sc1 Sc2 Sc3 Sc4 GPA h2 Description
02 .47 .12 .52 .13 .21 .40 .26 women seduce for group
03 .61 .17 .65 .20 .22 .50 .42 breaking law okay
06 .51 .07 .65 .02 .06 .34 .27 politics major goal
12 .68 .12 .77 .13 .20 .51 .50 violence to outsiders
19 .67 .06 .69 .04 .10 .39 .46 money major goal
20 .47 .08 .58 .25 -.12 .40 .27 critics threatened
27 .43 .06 .52 .12 -.17 .21 .34 recruiting major goal
Sc3: Mind Control alpha =.70
Correlations
#Load Sc1 Sc2 Sc3 Sc4 GPA h2 Description
09 .43 .22 .08 .40 .28 .34 .26 members part of elite
11 .55 .18 .27 .66 .19 .44 .38 coercive persuasion
15 .56 .24 .21 .68 .32 .50 .42 stay because deceived
22 -.50 -.20 -.15 -.59 -.20 -.38 .30 can think critically
24 .58 .19 .16 .67 .21 .41 .39 mind control used
25 -.43 -.30 -.06 -.61 -.07 -.33 .30 little psycholog‟l pressure
26 -.45 -.18 .02 -.63 -.05 -.24 .27 criticism rare
Sc4: Anxious Dependency alpha =.72
Correlations
#Load Sc1 Sc2 Sc3 Sc4 GPA h2 Description
05 -.39 -.15 -.11 -.21 -.62 -.42 .23 medical help okay
07 .69 .32 .09 .17 .69 .50 .55 leaving is damnation
08 .42 .25 .05 .07 .53 .36 .22 no negative emotions
10 .64 .28 .14 .13 .65 .50 .46 criticism is evil
16 .37 .12 .09 .20 .56 .37 .17 exercises remove doubt
17 .50 .15 .09 .13 .65 .40 .30 no medical help
23 .45 .22 .18 .15 .60 .45 .28 leader is divine
Note: with n=300, the p.01 critical value for r is (+,-).14. Column 1, the item number (#),
refers to the scale in the appendix. Column 2 is the loading of each item with its factor (F1,
Previous Page Next Page