Cultic Studies Journal, Vol. 9, No. 2, 1992, Page 60
Table 2
Post-cult Means and Standard Deviations: Wellspring (n =111) vs. FOCUS (n =
13)
Variable Wellspring FOCUS
Mean S.D. Mean S.D.
Schizoid 44 26 41 25
Avoidant 54 27 44 24
(1) Dependent 72 26 56 28
Histrionic 61 22 58 25
Narcissistic 55 21 57 18
Antisocial 43 24 50 17
Compulsive 62 18 65 26
Negativistic Aggress 51 30 47 31
Schizotypal 55 16 52 14
Borderline 62 19 63 18
Paranoid 54 17 61 16
(1) Anxiety 76 24 81 19
Somatoform 71 17 78 16
Hypomania 45 30 41 32
(1) Dysthymia 72 24 74 19
Alcohol Abuse 45 22 31 24
Drug Abuse 47 24 47 20
Psychotic Thinking 54 14 51 13
Psychotic Depression 52 16 49 14
Psychotic Delusions 52 17 53 19
BDI (n =98) 14 20 N/A
SBS-HP (n =46) 72 30
HSCL (n =42) 102 30
(1) Median scores of the Wellspring group for Dependent, Anxiety, and Dysthymia were
79, 79, and 75, respectively.
Table 2
Post-cult Means and Standard Deviations: Wellspring (n =111) vs. FOCUS (n =
13)
Variable Wellspring FOCUS
Mean S.D. Mean S.D.
Schizoid 44 26 41 25
Avoidant 54 27 44 24
(1) Dependent 72 26 56 28
Histrionic 61 22 58 25
Narcissistic 55 21 57 18
Antisocial 43 24 50 17
Compulsive 62 18 65 26
Negativistic Aggress 51 30 47 31
Schizotypal 55 16 52 14
Borderline 62 19 63 18
Paranoid 54 17 61 16
(1) Anxiety 76 24 81 19
Somatoform 71 17 78 16
Hypomania 45 30 41 32
(1) Dysthymia 72 24 74 19
Alcohol Abuse 45 22 31 24
Drug Abuse 47 24 47 20
Psychotic Thinking 54 14 51 13
Psychotic Depression 52 16 49 14
Psychotic Delusions 52 17 53 19
BDI (n =98) 14 20 N/A
SBS-HP (n =46) 72 30
HSCL (n =42) 102 30
(1) Median scores of the Wellspring group for Dependent, Anxiety, and Dysthymia were
79, 79, and 75, respectively.















































































