Cultic Studies Journal, Vol. 14, No. 1, 1997, page 84
Table 2. Symptom Scores--Retrospective and Current
Symptom Retrospective Current t(19) p
Worthlessness 3.35(0.99) 0.50(0.95) 10.78 .001
Low Self-esteem 3.35(1.09) 0.80(1.01) 8.66 .001
Difficulty Expressing
Emotions
2.85(1.39) 0.45(0.76) 8.17 .001
Felt Stupid 2.69(1.39) 0.55(0.94) 7.43 .001
Feel Like a Failure 3.15(0.99) 0.90(1.45) 6.22 .001
Anxiety 3.15(1.18) 1.20(1.40) 6.09 .001
Anhedonia 2.60(1.19) 0.70(1.38) 6.02 .001
Not Sure of
Preferences
2.00(1.34) 0.60(0.88) 5.48 .001
Self-blame 2.95(1.43) 0.80(1.40) 4.73 .001
Difficulty
Concentrating
2.00(1.41) 0.60(1.23) 4.63 .001
Depression 3.05(0.94) 1.45(1.36) 4.47 .001
Difficulty
w/Friendships
2.25(1.52) 0.95(1.39) 4.21 .001
Uncertainty 2.80(1.01) 1.40(1.50) 4.17 .001
Lack of Trust 2.70(1.42) 1.10(1.45) 4.07 .001
Hopelessness 2.30(1.39) 0.80(1.54) 3.94 .001
Lack of Self-trust 2.45(1.61) 0.80(1.15) 3.94 .001
Phobias 1.75(1.68) 0.25(.79) 3.94 .001
Envy 1.55(1.50) 0.35(1.09) 3.84 .001
Sleep Problems 2.00(1.38) 0.70(1.26) 3.58 .002
Domestic Violence 1.15(1.53) 0(0) 3.36 .003
Isolation 3.05(1.34) 1.45(1.57) 3.35 .003
Suicidal Thoughts 1.85(1.63) 0.70(1.26) 3.22 .005
Compulsions 1.05(1.32) 0.20(0.70) 3.10 .006
Physical Abuse 0.85(1.35) 0(0) 2.82 .011
Nightmares 1.30(1.34) 0.40(1.05) 2.78 .012
Sexual Dysfunction 1.50(1.61) 0.55(1.28) 2.76 .012
Job Problems 1.30(1.63) 0.40(1.10) 2.65 .016
Anger 2.15(1.31) 1.25(1.29) 2.44 .025
Strange Experiences 0.60(1.19) 0(0) 2.26 .036
Suicidal Episodes 0.65(1.31) 0(0) 2.22 .039
Previous Page Next Page